Street Stock Results from July 4, 2008
UNOFFICIAL
MAC Tools Fast Time: # 69 Nate Murphy - 17.45
Soaring Eagle Dash for Cash
| Pos. | Car # | Driver |
| 1. | # 07 | Ed Hamilton |
| 2. | # 7 | Kevin Crawford Sr. |
| 3. | # 69 | Nate Murphy |
| 4. | # 06 | Kevin Crawford Jr. - DNF |
Semi-Feature (Top 4 advance to Feature)
| Pos. | Car # | Driver |
| 1. | # 32 H | Tom Hodges Jr. |
| 2. | # 12 | Jeff Fussman |
| 3. | # 92 | Raymond Devericks |
| 4. | # 0 | Jim Shufelt |
| 5. | # M2 | Mike Pashak |
| 6. | # 21 | Matt Dorn |
Feature
| Pos. | Car # | Driver |
| 1. | # 11 | Josh Loomis |
| 2. | # 69 | Nate Murphy |
| 3. | # 7 | Kevin Crawford Sr. |
| 4. | # 07 | Ed Hamilton |
| 5. | # 32 H | Tom Hodges Jr. |
| 6. | # 51 | Mike Fecko |
| 7. | # 37 | Mike Spencer |
| 8. | # 06 | Kevin Crawford Jr. |
| 9. | # 0 | Jim Shufelt |
| 10. | # 92 | Raymond Devericks |
(Make-up from June 27, Ran July 4)
Budweiser Mid-Season Championship Feature
| Pos. | Car # | Driver |
| 1. | # 7 | Kevin Crawford Sr. |
| 2. | # 39 | Chad Spencer |
| 3. | # 22 | Greg DeLisle |
| 4. | # 49 | Greg Tragis |
| 5. | # 32 H | Tom Hodges Jr. |
| 6. | # 51 | Mike Fecko |
| 7. | # 92 | Raymond Devericks |
| 8. | # M2 | Mike Pashak |
| 9. | # 69 | Nate Murphy |
| 10. | # 11 | Josh Loomis |
| 11. | # 34 | Randy Prout |
(Event ran June 27)
Soaring Eagle Dash for Cash
| Pos. | Car # | Driver |
| 1. | # 7 | Kevin Crawford Sr. |
| 2. | # 69 | Nate Murphy |
| 3. | # 11 | Josh Loomis |
| 4. | # 39 | Chad Spencer |