Stock Mini Results from July 4, 2008
UNOFFICIAL
Fast Time: #87 David Mielke - 18.34
Soaring Eagle $200 Feature Special
| Pos. | Car # | Driver |
| 1. | # 13 | Andrew Galgoci |
| 2. | # 88 | Mike Schnettler |
| 3. | # 89 | Mark Eastman |
| 4. | # 28 | Robby Nieman |
| 5. | # 44 | Greg Lamerand |
| 6. | # 13 L | Rusty Lewis |
| 7. | # 53 | Shane Aschlimen |
| 8. | # 43 | George Iafrate |
| 9. | # 172 | Ken Miller |
| 10. | # 143 | Cyndi Gonzalez |
| 11. | # 87 | David Mielke |
(Make-Up from June 27, Event ran July 4)
Budweiser Mid-Season Championship Feature
| Pos. | Car # | Driver |
| 1. | # 87 | David Mielke |
| 2. | # 88 | Mike Schnettler |
| 3. | # 13 | Andrew Galgoci |
| 4. | # 89 | Mark Eastman |
| 5. | # 143 | Cyndi Gonzalez |
| 6. | # 43 | George Iafrate |
| 7. | # 13 L | Rusty Lewis |
| 8. | # 44 | Greg Lamerand |
(Event ran June 27)
Soaring Eagle Dash for Cash
| Pos. | Car # | Driver |
| 1. | # 76 | Christopher Rice |
| 2. | # 13 | Andrew Galgoci |
| 3. | # 87 | David Mielke |
| 4. | # 88 | Mike Schnettler - DNF |