Michigan Modified Results from July 4, 2008
UNOFFICIAL
Miller Genuine Draft Light 64 Fast Time: # 15 Rich Robinson Jr. - 16.11
Soaring Eagle Dash for Cash
| Pos. | Car # | Driver |
| 1. | # 3 T | John Taylor |
| 2. | # 15 | Rich Robinson Jr. |
| 3. | # 81 | Lawrence Sprague Jr. |
| 4. | # 711 | Chris Wiggins |
Feature
| Pos. | Car # | Driver |
| 1. | # 19 | Chad Bauer |
| 2. | # 15 | Rich Robinson Jr. |
| 3. | # 17 | David Doty |
| 4. | # 21 | Steve Hilliker |
| 5. | # 3 T | John Taylor |
| 6. | # 79 | Rich Robinson Sr. |
| 7. | # 63 | Donnie Roberts |
| 8. | # 72 | Myron Wiggins |
| 9. | # 57 S | Ken Smith |
| 10. | # 711 | Chris Wiggins |
(Makeup from June 27, Event ran July 4)
Budweiser Mid-Season Championship Feature
| Pos. | Car # | Driver |
| 1. | # 19 | Chad Bauer |
| 2. | # 15 | Rich Robinson Jr. |
| 3. | # 21 | Steve Hilliker |
| 4. | # 81 | Lawrence Sprague Jr. |
| 5. | # 71 | Darrin Easlick |
| 6. | # 3 T | John Taylor |
| 7. | # 44 | Robb Stanick |
| 8. | # 17 | David Doty |
| 9. | # 711 | Chris Wiggins |
| 10. | # 63 | Donnie Roberts |
| 11. | # 42x | Craig Vance |
(June 27 Result)
Soaring Eagle Dash for Cash
| Pos. | Car # | Driver |
| 1. | # 15 | Rich Robinson Jr. |
| 2. | # 81 | Lawrence Sprague Jr. |
| 3. | # 711 | Chris Wiggins |
| 4. | # 72 | Myron Wiggins |