Late Model Results from July 4, 2008
UNOFFICIAL
Miller Lite Fast Time: # 15 Justin McNeill - 15.00
Soaring Eagle Dash for Cash
| Pos. | Car # | Driver |
| 1. | # X1 | Justin Robinson |
| 2. | # 55 W | Roger Wing |
| 3. | # 85 | Mark Andersen |
| 4. | # 15 | Justin McNeill |
Heat 1
| Pos. | Car # | Driver |
| 1. | # 73 | Paul Long |
| 2. | # 58 | Renton Hurley |
| 3. | # 3 | Steve Sherwood Jr. |
| 4. | # 79 | Rich Robinson Sr. |
| 5. | # 28 R | Jim Russell |
Heat 2
| Pos. | Car # | Driver |
| 1. | # 14 | Scott Haney |
| 2. | # 55 W | Roger Wing |
| 3. | # X1 | Justin Robinson |
| 4. | # 24 | Joe Pomeroy |
| 5. | # 85 | Mark Andersen |
Budweiser Mid-Season Championship Feature Results
| Pos. | Car # | Driver |
| 1. | # 18 | Alvie Haynes |
| 2. | # X1 | Justin Robinson |
| 3. | # 55 W | Roger Wing |
| 4. | # 6 R | Carl Ries |
| 5. | # 85 | Mark Andersen |
| 6. | # 24 | Joe Pomeroy |
| 7. | ||
| 8. | ||
| 9. | ||
| 10. | ||
| 11. | ||
| 12. | ||
| 13. | ||
| 14. | ||
| 15. | ||
| 16. | ||
| 17. | ||
| 18. | ||
| 19. | ||
| 20. | ||
| 21. |