FINAL 2007 Unofficial Mt. Pleasant Speedway Statistical Leaders

Wins and Fast Times

(All Stats Thru August 31, 2007 = 18 Weeks with 1 Rained Out; Does Not Include Sept. 7 Non-Points Season Finale)

Late Model

Pos. Car # Driver Overall Wins Feature Wins Fast Times Best Fast Time
1. # 18 Alvie Haynes 8 0 1 15.89
2. # X1 Justin Robinson 7 4 3 15.07
3. # 55 Roger Wing 6 3 0 N/A
4. # 19 Chad Bauer 5 2 0 N/A
5. # 21 N Brian Nickerson 4 1 0 N/A
5. # 0 Zach Olger 4 0 2 14.71**
7. # 91 Adam Thrush 3 0 0 N/A
8. # 24 Joe Pomeroy 2 0 4 14.96
8. # 6 R Carl Ries 2 2 0 N/A
8. # 79 Rich Robinson Sr. 2 0 0 N/A
11. # 21 David Hilliker 1 0 0 N/A
11. # 34 Frank Seder 1 0 1 15.63
11. # 6 M Dona Marcoulier 1 0 0 N/A
11 # B 17 Curtis Roberts* 1 0 0 N/A
11. # 85 Mark Anderson 1 0 0 N/A
11. # V 77 Jay VanDyke 1 0 0 N/A
11. # 32 Kyle Cole 1 1 0 N/A
11. # 31 Mike Fenske 1 0 0 N/A
11. # 00 Ron Goretski 1 0 0 N/A
11. # 00 Renton Hurley 1 0 0 N/A
11. # 60 Don Marcoulier 1 1 0 N/A
11. # 96 Andy Chester 1 0 0 N/A
11. # 52 X Brad Harden 1 0 0 N/A
11. # 69 Randy Murphy 1 0 0 N/A
11. # 54 Randy Clink 1 0 0 N/A
26. # 28 Sam Epling 0 0 1 15.51
26. # 14 Matt Saxton 0 0 1 16.14
26. # 9 R Curtis Roberts 0 0 1 15.76

Total Late Model Races: 59

(* - Curtis Roberts substituted for driver Jerry Bichel in the #B17)

(** - Late Model # 0 Zach Olger set the track record at 14.17 seconds on July 27, 2007. Olger bettered the old mark of 14.89 set by #M1 Marv Burroughs in 1999)

 

Michigan Modified

Pos. Car # Driver Overall Wins Feature Wins Fast Times Best Fast Time
1. # 75 Roy Harvey 8 5 0 N/A
2. # 21 Steve Hilliker 6 2 2 16.27
3. # 43 Kevin Miller 5 1 0 N/A
3. # 7 D Myron DeYoung 5 1 0 N/A
3. # 19 Joe Fowler 5 1 1 16.04
6. # 79 Rich Robinson Sr. 4 0 0 N/A
6. # 1 S Chad / Jeff Stanton 4 0 0 N/A
6. # 15 Rich Robinson Jr. 4 2 11 15.83
6. # 3 T John Taylor 4 1 0 N/A
10. # 72 Myron Wiggins 3 1 0 N/A
10. # S 57 Ken Smith 3 0 0 N/A
10. # 21 Tom Sova 3** 1** 0 N/A
10. # 95 Chad Bauer 3 1 0 N/A
14. # 81 Lawrence Sprague Jr. 2 0 1 16.36
14. # 17 David Doty 2 0 0 N/A
14. # 70 John DeYoung Jr. 2 0 0 N/A
17. # 32 X Ryan Ritchie 1 0 0 N/A
17. # 26 Brian Thomas 1 0 0 N/A
17. # 44 Robb Stanick 1 0 0 N/A
17. # 11 Roger Fussman 1 0 0 N/A
17. # 711 Chris Wiggins 1 0 0 N/A
22. # 18 Kyle Roberts 0 0 1 17.27

Total Michigan Modified Races: 65 + 3 "Open Modified" Races

(* - Kelly Morrow substituted for Myron Wiggins in the # 72)

(** #21 Tom Sova won 2 races, including the feature on July 20-Open Modified night)

Street Stock   

Pos. Car # Driver Overall Wins Feature Wins Fast Times Best Fast Time
1. # 7 Kevin Crawford 16 7 6 17.32
2. # 69 Nathan Murphy 8 1 2 17.32
3. # 39 Chad Spencer 7 1 6 17.64
4. # 11 Josh Loomis 6 4 1 18.07
5. # 37 Grant Fritz Jr. 5 1 0 N/A
6. # 12 Jeff Fussman 3 0 0 N/A
6. # 75 Mike Harvey 3 0 0 N/A
6. # 32 H Tom Hodges Jr. 3 0 0 N/A
9. # 58 Nate Hurley 2 0 0 N/A
9. # 37 Butch Johnson* 2 1 0 N/A
9. # 01 X Randy Radabaugh 2 0 0 N/A
9. # 67 Brad Metzer 2 1 1 17.71
13. # 22 Greg DeLisle 1 1 1 17.98
13. # 80 Nate Jones 1 0 0 N/A
13. # 9 Dale Kaake Jr. 1 0 0 N/A
13. # 51 Mike Fecko 1 0 0 N/A
13. # 02 Will Stanley 1 0 0 N/A
13. # 36 Jeremy Spencer 1 0 0 N/A
13. # 73 Dewey Roman 1 0 0 N/A
13. # 87 Landon Hidy 1 0 0 N/A
13. # 01 Jaramia Richards 1 0 0 N/A

Total Street Stock Races: 68

(* - #37 Butch Johnson substituted for driver Grant Fritz Jr.)

 

Modified Mini Stock:   

Pos. Car # Driver Overall Wins Feature Wins Fast Times Best Fast Time
1. # 0 Steve Detwiler 15 8 14 16.76
2. # 21 W Brad Wilson 12 2 0 N/A
3. # 21 Derick Neitling 9 3 3 17.11
4. # 29 Jeff Fowler 7 2 0 N/A
5. # 32 Stephen Thebo 4 0 0 N/A
5. # 007 Joe Hanson 4 0 0 N/A
7. # 29 * Darrin Easlick 3 2 0 N/A
8. # 24 Alex Hupert 2 0 0 N/A
8. # 6 Benjamin Gonzalez 2 0 0 N/A
10. # 68 Trever Fedewa 1 0 0 N/A

Total Modified Mini Stock Races: 59

(* - # 29 Darrin Easlick substituting for driver Jeff Fowler)

 

Stock Mini:

Pos. Car # Driver Overall Wins Feature Wins Fast Times Best Fast Time
1. # 19 Cody Bauer 17 8 5 17.85
2. # 87 David Mielke 13 5 11 17.84
3. # 13 Andrew Galgoci 5 4 0 N/A
4. # 88 Michael Schnettler 2 0 1 18.31
5. # 7 Andy Mogg 1 0 0 N/A
5. # 16 Joey Burch III 1 0 0 N/A

Total Stock Mini Races: 39

 

Pro Truck Invitational Special (July 20):

Pos. Car # Driver Overall Wins Feature Wins Fast Times Best Fast Time
1. # 45 Chris Verhaar 2 0 0 N/A
2. # 06 Kevin Crawford Jr. 1 0 0 N/A
2. # 87 James Hale 1 0 0 N/A
4. # 0K Mike Kresnak 0 0 1 17.20

Total Pro Truck Invitational Races: 4

 

Winged Outlaw Late Model Special (August 31):

Pos. Car # Driver Overall Wins Feature Wins Fast Times Best Fast Time
1. # 21 David Hilliker 3 1 1 12.16
2. # 52 H Dave Hadfield Jr. 1 0 0 N/A
2. # RR Ron Ramioe 1 0 0 N/A
2. # 33 Ron Price 1 0 0 N/A