(Thru September 3, 2004)
(R) - Qualified for Rookie of the Year Award
Michigan Modified:
| Pos. | Car # | Driver | Points |
|
1. |
# 73 | Larry Wiggins Jr. |
559 |
| 2. | # 90 V | Bob Hutson | 524 |
|
3. |
# 19 |
Joey Fowler |
511 |
| 4. | # 19 | Chad Bauer | 503 |
| 5. | # 79 | Rich Robinson Sr. | 483 |
| 6. | # X | Jimmy Weishuhn | 457 |
| 7. | # 32 X | Ryan Ritchie | 444 |
| 8. | # 3 | John Taylor | 413 |
| 9. | # 15 | Rich Robinson Jr. | 402 |
| 10. | # 25 H | Ray Hutson Sr. | 359 |
| 11. | # 16 S | Jacob Sullivan | 310 |
| 12. | # 11 | Roger Fussman | 304 |
| 13. | # 55 | Matt Schwartz | 286 |
| 13. | # 8 | Darrin Easlick (R) | 286 |
| 15. | # 75 | Roy Harvey | 255 |
| 16. | # 6 C | Davey Crawford | 254 |
| 17. | # 16 | Bill Whittington | 249 |
| 18. | # 71 | Scott Theisen | 235 |
| 19. | # 88 | Steven Buys | 221 |
| 20. | # 23 | Mark LaValey | 182 |
| 21. | # 84 | Bob Kingen | 112 |
| 22. | # 3 | Steve Doty | 103 |
| 23. | # 8 | Marty Sowles | 80 |
| 24. | # I1 | Don Hawley | 74 |
| 25. | # 87 | Joshua Knoll (R) | 52 |
| 26. | # 2 L | Paul Long | 50 |
| 27. | # 6 | Don King | 25 |
| 28. | # 47 | Louie Carufel | 21 |
Limited Late Model:
| Pos. | Car # | Driver | Points |
|
1. |
# 04 | Wade Witherspoon |
590 |
| 2. | # 0 | Bob Montgomery | 552 |
|
3. |
# 11 L |
Jeff Loomis |
433 |
| 4. | # 92 | Charlie McKenzie | 431 |
| 5. | # 93 | Willis McKenzie | 428 |
| 6. | # 8 | Greg Mandoka | 352 |
| 7. | # 90 | Dan Malusi | 347 |
| 8. | # 17 | Dan Earns | 329 |
| 9. | # 35 | Dan Dykman | 312 |
| 10. | # 24 | Joe Pomeroy | 292 |
| 11. | # 27 | Mike Craig (R) | 285 |
| 12. | # 11 X | Brook Altman (R) | 276 |
| 13. | # 69 | Randy Murphy | 274 |
| 13. | # W1 | Bruce Clothier | 183 |
| 15. | # 58 | Renton Hurley | 154 |
| 16. | # 89 | Leon McKenzie | 147 |
| 17. | # 55 | Dale Kaake Sr. | 121 |
| 18. | # 54 | Randy Clink | 70 |
| 19. | # 40 | Tim Wood | 42 |
| 20. | # 5 | Wayne McKenzie | 25 |
Street Stock:
| Pos. | Car # | Driver | Points |
|
1. |
# 01 | Jaramia Richards |
522 |
| 2. | # 711 | Chris Wiggins | 520 |
|
3. |
# 95 |
Chuck Powell |
492 |
| 4. | # 42 | Mike Nelson Jr. | 491 |
| 5. | # 67 | Eric Pratt | 440 |
| 6. | # 8 | Kevin Miller (R) | 423 |
| 7. | # 75 | Mike Harvey | 411 |
| 8. | # 27 | Dan McRoberts | 369 |
| 9. | # 6 | Jason Olger | 366 |
| 10. | # 81 | Lawrence Sprague Jr. | 357 |
| 11. | # 47 | Louie Carufel | 347 |
| 12. | # 12 | Mike Sparks | 327 |
| 13. | # 0 | Jim Shufelt | 269 |
| 14. | # 113 | Jerry Ruemmler | 266 |
| 15. | # 32 H | Tom Hodges Jr. | 263 |
| 16. | # 38 | James Neff | 258 |
| 17. | # 34 | Randy Prout | 250 |
| 18. | # 4 | Terry Jahr (R) | 247 |
| 19. | # 71 | Bryan Kelsey | 232 |
| 20. | # M2 | Mike Pashak | 197 |
| 21. | # 73 | Mike Donahue | 197 |
| 22. | # 61 | Myron Wiggins | 159 |
| 23. | # 006.5 | Jon Nelson (R) | 147 |
| 24. | # 51 | Mike Fecko | 138 |
| 25. | # 88 | Jon Prout | 132 |
| 26. | # 17 | Bill Husted | 117 |
| 27. | # 6 | Gene Faylor | 116 |
| 28. | # 5 | Mitch Clements | 102 |
| 29. | # 12 | Jeff Fussman | 102 |
| 30. | # 13 | Todd Galgoci | 87 |
| 31. | # 003 | Bruce Behnke | 59 |
| 32. | # 46 | Myron Wiggins | 46 |
| 33. | # 44 | Phil Stanke | 43 |
| 34. | # 54 | Davin Schwein (R) | 23 |
| 35. | # 21 | Keith Jewell | 21 |
| 36. | # 111 | Chad Beebe | 11 |
| 37. | # 66 | Neil Tupper | 10 |
Mini Stock:
| Pos. | Car # | Driver | Points |
|
1. |
# 89 | Norm Fowler |
696 |
| 2. | # 91 | Adam Thrush | 566 |
|
3. |
# 07 |
Cherie Murray |
563 |
| 4. | # 52 | Richard Schuler | 520 |
| 5. | # 11 | Josh Loomis | 470 |
| 6. | # 51 M | Scott Crook | 458 |
| 7. | # 02 | Will Stanley | 391 |
| 8. | # 87 | Mike Champlin | 390 |
| 9. | # 42 | Bill Iafrate | 380 |
| 10. | # 44 | Tom Crook (R) | 355 |
| 11. | # 17 | Bryan Shuler | 284 |
| 12. | # 25 H | Ray Hutson Jr. | 270 |
| 13. | # 2 D | Ron Spindler Jr. (R) | 249 |
| 14. | # 37 | Grant Fritz (R) | 211 |
| 15. | # 9 | Gordon Wallace | 200 |
| 16. | # 2 R | Ron Spindler Sr. | 178 |
| 17. | # 71 | Joe Buzzard (R) | 168 |
| 18. | # 03 | J.C. Witherspoon | 166 |
| 19. | # 23 | Mike Fritz Jr. (R) | 153 |
| 20. | # 75 | Todd Wolverton | 92 |
| 21. | # 24 | Scott Shuler | 59 |
| 22. | # 19 W | Shawn Warner | 43 |
Rookie of the Year Awards:
|
Michigan Modified: |
# 8 Darrin Easlick |
|
Limited Late Model: |
# 27 Mike Craig |
| Street Stock: | # 8 Kevin Miller |
|
Mini Stock: |
# 44 Tom Crook |
Sportsman of the Year Awards:
|
Michigan Modified: |
# X Jimmy Weishuhn |
|
Limited Late Model: |
# 0 Bob Montgomery |
| Street Stock: | # M2 Mike Pashak |
|
Mini Stock: |
# 51 M Scott Crook |