Final 1999 Mt. Pleasant Speedway Top 20 Point Standings

LATE MODEL:

1. #25 Jeff Kohn - 664

2. #X Mike Robinson - 596

3. #I1 Don Hawley - 508

4. #M1 Marv Burroughs - 500

5. #2 Mike Powell - 469

6. #18 Alvie Haynes - 365

7. #T7 Jack Taylor - 364

8. #21s Jim Strait - 333

9. #96 Eric Chant - 332

10. #711 Dave Brueckner - 302

11. #40 Dan Vance - 301

12. #00 Ron Goretski - 258

13. #D7 Dan Nieman - 245

14. #0 Mario Crook - 242

15. #8M Matt Mead - 225

16. #0 Kris Patterson - 202

17. #99 Troy White - 179

18. #482 Loren Hendricks - 143

19. #35 Ron Miller - 106

20. #31 Mike Fenske - 104


MICHIGAN MODIFIED:

1. #90v Bob Hutson - 700

2. #19 Joe Fowler - 570

3. #26 Bill Whittington - 524

4. #35 Larry Pelch - 520

5. #100 Dennis Boyce - 501

6. #15 Rich Robinson Jr. - 454

7. #79 Rich Robinson Sr. - 432

8. #0 Bob Montgomery - 399

9. #71 Chad Bauer - 369

10. #20 Joe Hanson - 368

11. #16J Jim Weishuhm - 361

12. #101 Red Ball - 328

13. #3 Steve Doty - 294

14. #W1 Jerry Koons - 267

15. #7D Myron Deyoung - 223

16. #24 Matt Carney - 209

17. #9 Roger Hollanbeck - 207

18. #Z2 Dan Zelenka - 191

19. #66 Roger Sowles - 162

20. #4 Craig Gardner - 148


PRO STOCK:

1. #67 Marty Sowles - 618

2. #311 Eddy Blackmer - 577

3. #1 Buzz Hanson - 570

4. #9 Jeff Reist - 565

5. #8 Steven Buys - 561

6. #79 David Dancer - 506

7. #11 Jay Harnick - 463

8. #21 Tom Sova - 392

9. #0K Mike Kresnak - 331

10. #00 Butch Bennett - 295

11. #7 Tony Iafrate - 233

12. #00 Rollie Anderson - 200

13. #19 Matt Sullivan - 178

14. #4 Earl Hamilton - 171

15. #10 Keith Overly - 143

16. #17 Gordie Snyder - 64

17. #1 Steve Denman - 31

18. #21 Jason Holzinger - 21

19. #14 Don Garrison - 10

20. N/A


STREET STOCK:

1. #11 Jeff Loomis - 732

2. #94 Leon Bidoul - 604

3. #1 Larry Carman - 554

4. #40 Tim Wood - 527

5. #34 Randy Prout - 458

6. #711 Chris Wiggins - 437

6. #72 Myron Wiggins - 437

8. #42 Gene Carson - 435

9. #3 John Taylor - 403

10. #40 Jerry Eastman - 400

11. #001 Jeff Stanton - 385

12. #92 Charlie McKenzie - 361

13. #9 Mike Sparks - 338

14. #15 Dirk Huntley - 335

15. #37 Jerry Leiferman - 322

16. #00 Bob Shufelt - 314

17. #88 John Prout - 304

18. #M2 Mike Pashak - 296

19. #60 Jim Dixon - 279

20. #Y2 Ben Gonzalez - 261