IMCA Modified:
| Pos. | Car # | Driver |
|
1. |
# 90 V | Bob Hutson |
| 2. | # 2 | Mike Powell |
|
3. |
# 7 |
Kevin Crawford |
| 4. | # 19 | Joey Fowler |
| 5. | # 22 | Roger Steig |
| 6. | # 42 | Dan Vance |
| 7. | # 26 | Bill Whittington |
| 8. | # 25 | Ray Hutson Sr. |
| 9. | # 52 | Neil Seifker |
| 10. | # W1 | Jerry Koons |
Pro Stock
| Pos. | Car # | Driver |
|
1. |
# 88 | Mark Pomranky |
| 2. | # 9 | Jeff Reist |
|
3. |
# 28 |
Robert Johnson |
| 4. | # 3 | Bob Wilson |
| 5. | # 311 | Eddie Blackmer |
| 6. | # 8 | Steven Buys |
| 7. | # 41 | Jim Kelly |
| 8. | # 93 | Willis McKenzie |
| 9. | # 02 | Ken Germain |
| 10. | # 44 | Earl Hamilton |
Street Stock:
| Pos. | Car # | Driver |
|
1. |
# 94 | Leon Bidoul |
| 2. | # 0 | Bob Montgomery |
|
3. |
# 1 |
Dave Crawford |
| 4. | # 11 | Jeff Loomis |
| 5. | # 40 | Ron Funk Jr. |
| 6. | # 25 | Eric Holmes |
| 7. | # 69 | Brian Higgins |
| 8. | # 79 | Craig Currier |
| 9. | # 79 | Dan Ahac |
| 10. | # 6 | Jeremy Ringle |
Bomber:
| Pos. | Car # | Driver |
|
1. |
# 75 | Roy Harvey |
| 2. | # Y2 | Ben Gonzalez |
|
3. |
# 37 |
Hank Leiferman |
| 4. | # 29 | Lori Burch |
| 5. | # 88 | Charles Burch |
| 6. | # 31 | Jerry Leiferman |
| 7. | # 92 | Charlie McKenzie |
| 8. | # 10 | Keith Overly |
| 9. | # 001 | Jeff Stanton |
| 10. | # Y4 | Jerry Johnson |
1997 Sportsman of the Year Awards:
IMCA Modified: # 25 Ray Hutson Sr. Pro Stock: # 3 Bob Wilson
Street Stock: # 94 Leon Bidoul Bomber: # 31 Jerry Leiferman