IMCA Modified:
| Pos. | Car # | Driver | Points |
|
1. |
# 100 | Dennis Boyce | 463 |
|
2. |
# I1 |
Don Hawley |
456 |
|
3. |
# 19 | Kirk Johnson | 365 |
|
4. |
# 26 | Jack Doty | 361 |
|
5. |
# W1 | Jerry Joe Koons | 287 |
|
6. |
# 7 D | Kevin Crawford | 273 |
|
7. |
# 16 | Bill Whittington | 263 |
|
8. |
# 2 | Mike Powell | 260 |
|
9. |
# 19 | Joey Fowler | 238 |
|
10. |
# 90 V | Bob Hutson | 234 |
| 11. | # 14 | Joe Johnson | 201 |
| 12. | # 4 S | Toby Steele | 187 |
| 13. | # 116 | Roger Hollenbeck | 157 |
| 14. | # 73 | Larry Wiggins Jr. | 147 |
| 15. | # 1 H | Chris Hoppes | 146 |
| 16. | # 15 | Rich Robinson Jr. | 140 |
| 17. | # 24 | Scott Simison | 136 |
| 18. | # 20 D | Dan DeLong | 134 |
| 19. | # 22 | Roger Steig | 121 |
| 20. | # 5 | Brooke Brasington | 117 |
| 21. | # 63 | Wilbur "Bill" Fick | 114 |
| 22. | # 33 | Dennis McDonald | 110 |
| 23. | # 3 | Jerry Pace | 105 |
| 24. | # 16 H | Greg Hoppes | 90 |
| 25. | # 66 | Roger Sowles | 81 |
| 26. | # 03 | Lonnie Wilbur | 80 |
| 27. | # 55 | Russ Hacker | 77 |
| 28. | # 90 D | Mike Denman | 76 |
| 29. | # 80 | Tom Rose | 72 |
| 30. | # 9 | Dean Brandenburg | 70 |
| 31. | # 6 B | Bob Bupp | 69 |
| 32. | # 75 H | Denny Hoppes | 64 |
| 33. | # 7 | Myron DeYoung | 63 |
| 34. | # 07 | Lyle Seltman | 61 |
| 35. | # B1 | Brennan Bowen | 57 |
| 36. | # 12pack | Tom Mathewson | 51 |
| 37. | # 26 | Kelly Morrow | 50 |
| 38. | # 82 | Roger Ransom | 48 |
| 39. | # 4 | Dennis Morris | 43 |
| 40. | # 32 | Rick Young | 40 |
| 41. | # M1 | John DeYoung Jr. | 31 |
| 42. | # 7 R | Russ Champine | 25 |
| 43. | # 07 B | Bill Oliver | 21 |
| 44. | # 5 | Randy Woodberry | 20 |
| 45. | # 22 | Willard Van Haitsma | 19 |
| 46. | # 25 H | Ray Hutson Sr. | 17 |
| 47. | # 22 | Ray Gittens | 17 |
| 48. | # 7 X | Steve Christman | 17 |
| 49. | # 42 | Dan Vance | 10 |
| 50. | # 611 | Bill Hendricks | 10 |
| 51. | # M30 | Mark Page | 5 |
| 52. | # 5 S | Reid Sanders | 5 |
| 53. | # A1 | L.G. Roberts | 5 |
Pro Stock:
| Pos. | Car # | Driver | Points |
|
1. |
# B1 Brat | Jeff Smith | 637 |
|
2. |
# 18 |
Alvie Haynes |
506 |
|
3. |
# 8 | Steven Buys | 404 |
|
4. |
# 28 | Robert Johnson | 305 |
|
5. |
# 25 | Rick Yaroch | 271 |
|
6. |
# 40 | Tim Wood | 266 |
|
7. |
# 10 | Larry Wiggins Sr. | 247 |
|
8. |
# 06 | Phil Hendershott | 242 |
|
9. |
# 94 | Chad Raby | 211 |
|
10. |
# 03 | Rheiner Waidler | 211 |
| 11. | # 311 | "Fast" Eddie Blackmer | 185 |
| 12. | # 3 | Earl Ingram | 184 |
| 13. | # 02 | Ken Germain | 149 |
| 14. | # 3 | Bob Wilson | 146 |
| 15. | # 30 | John Carr | 118 |
| 16. | # 4 | Eddie Thirlby | 116 |
| 17. | # 55 D | Gary Dancer | 114 |
| 18. | # X1 | Rocky Koons / Chad Kramer / Dave Miles | 106 |
| 19. | # 31 | Dana Courtney | 98 |
| 20. | # 17 | Dan Earns | 74 |
| 21. | # 41 E | Jim Kelly | 72 |
| 22. | # 3 | Jim Miller | 63 |
| 23. | # 96 | Jack Throop | 61 |
| 24. | # 1 | Ken O'Connor | 59 |
| 25. | # 89 | Matt Walwrath | 52 |
| 26. | # 53 | Jeff Sherwood | 40 |
| 27. | # T1 | Buzzy Hanson | 36 |
| 28. | # 5 | David Dancer | 23 |
| 29. | # 58 T | Rick Packard | 21 |
| 30. | # 10 W | N/A | 21 |
| 31. | # 07 | Tim Shively | 18 |
| 32. | # 27 | Eric Spangler | 18 |
| 33. | # 60 | Chad Kramer | 18 |
| 34. | # 8 H | Dave Huffman | 17 |
| 35. | # 27 A | Don Andrews | 17 |
| 36. | # 13 | Matt Mead | 10 |
| 37. | # 26 | Jamey McCormick | 10 |
| 38. | # 94 | Jeff DeWitt | 10 |
| 39. | # 3 | Steve Doty | 5 |
Street Stock:
| Pos. | Car # | Driver | Points |
|
1. |
# 0 | Bob Montgomery | 512 |
|
2. |
# 94 | Leon Bidoul | 474 |
|
3. |
# 40 | Ron Funk Jr. | 413 |
|
4. |
# 75 | Roy / Mike Harvey | 398 |
|
5. |
# 8 | Brent LaLonde | 385 |
|
6. |
# 29 | Brian Burch | 302 |
|
7. |
# 79 | Rich Robinson Sr. | 293 |
|
8. |
# 2 | Don Donahue III | 274 |
|
9. |
# 74 | Scott Raymond | 271 |
|
10. |
# 34 | Randy Prout | 265 |
| 10. | # 39 | Paul Cutchall | 265 |
| 12. | # 11 | Jeff Loomis | 263 |
| 13. | # 6 | Davey Crawford | 259 |
| 14. | # 19 | Chad Bauer | 236 |
| 15. | # 27 | Bruce Cline | 234 |
| 16. | # 20 | Joe Hanson | 232 |
| 17. | # 10 R | Don Ringman | 230 |
| 18. | # 68 | Todd Galgoci | 209 |
| 19. | # 80 | Jeramie Raby | 203 |
| 20. | # 35 | Mark Siebert | 196 |
| 21. | # 99 | Wes Davis | 165 |
| 22. | # 05 | Terry Carson | 156 |
| 23. | # 39 | Jeff Chapman | 154 |
| 23. | # 3 | Bruce Behnke | 154 |
| 25. | # X04 | Mike Sparks | 151 |
| 26. | # 98 | Chad Beebe | 136 |
| 27. | # 32 K | Robert Klein | 131 |
| 28. | # 79 S | Dennis Cummings | 128 |
| 29. | # 72 | Scott Nieman | 105 |
| 30. | # 46 | Mike Wiggins | 96 |
| 31. | # 14 | Todd Purcell | 95 |
| 32. | # 70 | Garry Kappler | 77 |
| 33. | # 1 | L.G. Roberts | 76 |
| 34. | # 5 | Scott Sian | 75 |
| 35. | # 88 X | Bill Blakeslee | 72 |
| 35. | # 3/4 | Vernon Hale | 72 |
| 37. | # 25 | Ken Ackley | 70 |
| 38. | # 76 | Rich Lambert Jr. | 69 |
| 39. | # 5 | Rick Harris | 64 |
| 40. | # 7 J | Steve Janetski | 56 |
| 40. | # 28 V | Eric Headley | 56 |
| 42. | # 43 | Ken Small | 51 |
| 43. | # 88 | John Prout | 43 |
| 44. | # 65 | Kevin Rohn | 40 |
| 45. | # 10 | Aaron Holland | 38 |
| 46. | # 0h0h | Ron McClure | 37 |
| 47. | # 90 D | Steve Denman | 34 |
| 48. | # 42 | Tony Vinton | 33 |
| 48. | # 08 | John Harp | 33 |
| 50. | # 7 | Doug Hicks | 32 |
| 51. | # 9 | Bob Butters | 30 |
| 52. | # -1 | Dave Spencer | 28 |
| 52. | # 26 | Chris Rynard | 28 |
| 54. | # 24 | Merv Hudson | 26 |
| 55. | # 75 W | Ray Wood | 25 |
| 56. | # 1/2 | David Butters | 24 |
| 57. | # 77 | Brian Dyer | 23 |
| 58. | # 64 | Craig Krauss | 21 |
| 59. | # GM1 | Paul Nethers | 19 |
| 60. | # 61 | Terry Schmidt | 18 |
| 61. | # 11 R | Jim Gunderson | 17 |
| 61. | # 63 | "Hot" Rod Cutlewr | 17 |
| 61. | # 28 | Tim Lamphere | 17 |
| 64. | # 58 | Renton Hurley | 10 |
| 64. | # 27 | Dennis Page | 10 |
| 64. | # -1 | Bob Strom | 10 |
| 67. | # 59 S | Jeff Sullivan | 5 |
Bomber:
| Pos. | Car # | Driver | Points |
|
1. |
# 37 | Hank / Jerry Leiferman | 628 |
|
2. |
# 35 | Larry Pelch | 534 |
|
3. |
# 4 | Earl Hamilton | 464 |
|
4. |
# 70 | Terry Vogel | 382 |
|
5. |
# 93 | Willis McKenzie | 377 |
|
6. |
# 05 | Brian Leiferman | 309 |
|
7. |
# 89 | Leon McKenzie | 198 |
|
8. |
# 92 B | Charlie McKenzie | 158 |
|
9. |
# 69 B | Jerry Van Blaricum | 89 |
|
10. |
# B4 | Jeff Monville | 87 |
| 11. | # 16 | Dennis Harris | 84 |
| 12. | # 10 | Keith Overly | 80 |
| 13. | # 88 | Charles Burch Jr. | 64 |
| 14. | # 00 B | Mel Donahue | 60 |
| 15. | # 13 | Dan McDonald | 58 |
| 16. | # 29 | Lori Burch | 46 |
| 17. | # 51 | Dan Gunsell | 41 |
| 18. | # 28 V | Eric Headley | 37 |
| 19. | # 24 | James Baumgart | 34 |
| 20. | # 911 | Dave Moore | 25 |
| 21. | # 43 | Ken Small | 18 |
| 21. | # 14 | Todd Purcell | 18 |
| 23. | # 32 K | Robert Klein | 14 |
| 24. | # Y4 | Jerry Johnson | 10 |
1995 Season Notes (Unofficial):
Pro Stock # B1 Brat Jeff Smith won his 6th Season Championship in 7 years at Mt. Pleasant Speedway
Bomber # 4 Earl Hamilton won 3 straight features on June 9, 16, 23