IMCA Modified:
| Pos. | Car # | Driver | Points |
|
1. |
# 26 | Bill Whittington | 548 |
|
2. |
# 14 |
Joe Johnson |
522 |
|
3. |
# 100 | Dennis Boyce | 502 |
|
4. |
# 2 | Mike Powell | 469 |
|
5. |
# I1 | Don Hawley | 439 |
|
6. |
# W1 | Jerry Joe Koons | 389 |
|
7. |
# 7 | Myron DeYoung | 372 |
|
8. |
# 63 | Wilbur "Bill" Fick | 365 |
|
9. |
# 3 | John DeYoung Jr. | 332 |
|
10. |
# 22 | Roger Steig | 327 |
| 11. | # 13 | Willard Van Haitsma | 314 |
| 12. | # 90 V | Bob Hutson | 308 |
| 13. | # 07 | Lyle Seltman | 294 |
| 14. | # 1 H | Chris Hoppes | 267 |
| 15. | # 36 | Jack Doty | 263 |
| 16. | # 73 | Larry Wiggins Jr. | 262 |
| 17. | # 23 | Dean Kissell | 224 |
| 18. | # 22 | Ray Gittens | 223 |
| 19. | # 4 S | Toby Steele | 217 |
| 20. | # 99 | Lowell Van Buskirk | 204 |
| Others Racing in 1994: | |||
| --- | # 20 D | Dan DeLong | N/A |
| --- | # 12 D | Rick Dietrich | N/A |
| --- | # 00 | Tim Stemler | N/A |
| --- | # 19 | Joey Fowler | N/A |
| --- | # 16 | Roger Hollenbeck | N/A |
| --- | # 25 | Bill Urbach | N/A |
| --- | # 5 | Gene Hendrickson | N/A |
| --- | # 6 B | Bob Bupp | N/A |
| --- | # 15 | Gene Hoppes | N/A |
| --- | # 99 | Troy White | N/A |
| --- | # 19 J | Kirk Johnson | N/A |
| --- | # 31 | Tom Minieky | N/A |
| --- | # 33 V | Doug Vanderwoody | N/A |
| --- | # 82 | Rolf Johnston | N/A |
| --- | # 33 | Dennis McDonald | N/A |
| --- | # 29 | Mark Tossey | N/A |
| --- | # 76 | Greg Wiles | N/A |
| --- | # 90 | Ray Hutson Sr. | N/A |
| --- | # 83 | Lenny MaHaffey | N/A |
| --- | # 89 | Jack Minieky | N/A |
| --- | # 71 | John DeYoung Sr. | N/A |
| --- | # 20 | Frank Ward | N/A |
| --- | # 19 M | Billy Myers | N/A |
| --- | # 07 | Bill Oliver | N/A |
| --- | # 12pack | Tom Mathewson | N/A |
| --- | # 41 | Bud Jaroniewski | N/A |
| --- | # 7 P | Russ Champine | N/A |
| --- | # 51 | Neil Seifker | N/A |
| --- | # 80 | Del Davis / Tom Rose | N/A |
| --- | # 44 | Dan Vance | N/A |
| --- | # 81 K | Keith Foreman | N/A |
| --- | # 32 | Rick Young | N/A |
| --- | # 77 | Richard Geary | N/A |
| --- | # 41 X | Ken Payton | N/A |
| --- | # 4 M | Dennis Morris | N/A |
| --- | # 26 H | Randy Haneckow | N/A |
| --- | # A16 | Richard Wrisley | N/A |
| --- | # 3 | Kelly Morrow | N/A |
| --- | # 42 | Terry Shanks | N/A |
Pro Stock:
| Pos. | Car # | Driver | Points |
|
1. |
# B1 Brat | Jeff Smith | 586 |
|
2. |
# 1 |
Mark Powell |
581 |
|
3. |
# 0 | Rail Rokos | 562 |
|
4. |
# 22 | Rob Burns | 559 |
|
5. |
# 27 | Eric Spangler | 515 |
|
6. |
# 84 | Mike Carroll | 439 |
|
7. |
# 18 | Alvie Haynes | 413 |
|
8. |
# 40 | Tim Wood | 379 |
|
9. |
# 00 | Butch Johnson | 369 |
|
10. |
# 78 | Rick Stewart | 368 |
| 11. | # 96 | Jack Throop | 359 |
| 12. | # 28 | Robert Johnson | 338 |
| 13. | # 28 X | Mike Sparks | 335 |
| 14. | # 15 | Rich Robinson Jr. | 271 |
| 15. | # 55 D | Gary Dancer | 270 |
| 16. | # 3 | Jim Miller | 268 |
| 17. | # 26 | Chris Rynard | 256 |
| 18. | # 94 | Chad Raby | 230 |
| 19. | # 17 | Dan Earns | 189 |
| 20. | # N 27 | Richard Nieman | 186 |
| Others Racing in 1994: | |||
| --- | # 10 | Larry Wiggins Sr. | N/A |
| --- | # 26 | Jamey McCormick | N/A |
| --- | # 75 | Roy Harvey | N/A |
| --- | # 4 A | Rick Abel | N/A |
| --- | # D30 | John Carr | N/A |
| --- | # 32 | Mike Lafferty | N/A |
| --- | # 4 | Eddie Thirlby | N/A |
| --- | # 11 | Roger Hill | N/A |
| --- | # T1 | Tammy Bennefield | N/A |
| --- | # 31 | Dana Courtney | N/A |
| --- | # 717 | Rick Cairns | N/A |
| --- | # 41 E | Jim Kelly | N/A |
| --- | # 4 | Ken Kaufman | N/A |
| --- | # 59 | Bob Kenney | N/A |
| --- | # 34 | Steve Ducamm | N/A |
| --- | # 22 | Ken Church | N/A |
| --- | # 53 | Jeff Sherwood | N/A |
| --- | # 8 H | Dave Huffman | N/A |
| --- | # 64 | Duane Schramm | N/A |
| --- | # 6 | Ron Goretski | N/A |
| --- | # 60 | Chad Kramer | N/A |
| --- | # 3 | Earl Ingram | N/A |
| --- | # 63 | "Hot" Rod Cutler | N/A |
| --- | # 33 | Ron Szelle | N/A |
| --- | # 89 | Matt Walrath | N/A |
| --- | # 61 | Roger Hollenbeck | N/A |
| --- | # 4 C | Dave Callahan | N/A |
| --- | # 02 | Randy Prout | N/A |
| --- | # 09 | Brock Cogswell | N/A |
| --- | # 17 | Gordon Snider | N/A |
| --- | # 03 | Rheiner Waidler | N/A |
| --- | # 97 | Tom Sova | N/A |
| --- | # 71 | Dennis Degase | N/A |
Street Stock:
| Pos. | Car # | Driver | Points |
|
1. |
# 8 | Brent LaLonde | 613 |
|
2. |
# 0 |
Bob Montgomery |
555 |
|
3. |
# 40 | Joe Knapp | 528 |
|
4. |
# 7 D | Kevin Crawford | 503 |
|
5. |
# 79 | Rich Robinson Sr. | 436 |
|
6. |
# 75 | Mike Harvey | 425 |
|
7. |
# 74 | Scott Raymond | 419 |
|
8. |
# 11 | Jeff Loomis | 416 |
|
9. |
# 55 T | Bob Taylor | 380 |
|
10. |
# I1 | Leon Bidoul | 366 |
| 11. | # 6 | Davey Crawford | 364 |
| 12. | # 27 | Bruce Cline | 362 |
| 13. | # 20 | Joe Hanson | 341 |
| 14. | # 06 | Ron Funk Jr. | 307 |
| 15. | # 5 | Mike Brown | 297 |
| 16. | # 25 | Eric Holmes | 285 |
| 17. | # 07 | Brian Burch | 268 |
| 18. | # 93 | Willis McKenzie | 264 |
| 18. | # 39 | Paul Cutchall | 264 |
| 20. | # EZ1 | Dennis Seeley | 257 |
| Others Racing in 1994: | 248 | ||
| --- | # 70 | Garry Kappler | N/A |
| --- | # 28 | Tim Lamphere | N/A |
| --- | # 74 B | Nate Britting | N/A |
| --- | # 58 | Renton Hurley | N/A |
| --- | # 80 | Jeramie Raby | N/A |
| --- | # 24 | James Baumgart | N/A |
| --- | # 68 | Todd Galgoci | N/A |
| --- | # 08 | John Harp | N/A |
| --- | # 10 | Aaron Holland | N/A |
| --- | # 98 | Jeff Holton | N/A |
| --- | # 77 | Mike Bliss | N/A |
| --- | # 14 | Steve Remington | N/A |
| --- | # A11 | Richard Wrisley | N/A |
| --- | # 3 P | Darrell Proctor | N/A |
| --- | # 10 R | Dean Ringman | N/A |
| --- | # 606 | Jerry Bell | N/A |
| --- | # 21 C | Dean Cronkite | N/A |
| --- | # GM | Paul Nethers | N/A |
| --- | # 77 | Brian Dyer | N/A |
| --- | # 5 | Rick Bailey | N/A |
| --- | # 69 | Brian Bischoff | N/A |
| --- | # 05 | Brian Leiferman | N/A |
| --- | # 88 | John Prout | N/A |
| --- | # 99 | Wes Davis | N/A |
| --- | # 3 C | Don Tyler | N/A |
| --- | # 99 J | Dave Jacon | N/A |
| --- | # 13 | Tim Brown | N/A |
| --- | # 77 H | Vernon Hale | N/A |
| --- | # 56 | Bill Sian | N/A |
| --- | # 28 | Eric Headley | N/A |
| --- | # 94 | John Roberts | N/A |
| --- | # 45 | Don Donahue | N/A |
| --- | # 7 B | Dave Butters | N/A |
| --- | # 73 | John Taylor | N/A |
| --- | # 64 | Craig Krauss | N/A |
| --- | # M30 | Mark Page | N/A |
| --- | # 31 | Jerry Leiferman | N/A |
| --- | # 361 | Brian Wing | N/A |
| --- | # 78 | Rocky Koons | N/A |
| --- | # 76 | Rich Lambert Jr. | N/A |
| --- | # 3 | Rob Miller | N/A |
| --- | # 51 | Stan Holland | N/A |
| --- | # 46 | Mike Wiggins | N/A |
| --- | # 29 | Jim Sian Jr. | N/A |
| --- | # 02 | Ken Germain | N/A |
| --- | # 54 | Gary Buskirk | N/A |
| --- | # 75 R | George Harris | N/A |
| --- | # 3 | Bruce Behnke | N/A |
| --- | # 36 | Greg Buskirk | N/A |
| --- | # 24 | Merv Hudson | N/A |
| --- | # 20 X | Tony Vinton | N/A |
| --- | # 4 | Blaine Johnston | N/A |
| --- | # 29 | Bill Pickens | N/A |
| --- | # 57 | Dale Bronson | N/A |
| --- | # 3 X | Eddie Mullins | N/A |
| --- | # 44 | Al Leach | N/A |
| --- | # 06 | Don Cavagnaro | N/A |
| --- | # 14 C | Greg Campbell | N/A |
1994 Sportsman of the Year Awards:
IMCA: # 07 Lyle Seltman
Pro Stock: # 84 Mike Carroll
Street Stock: # I1 Leon Bidoul
1994 Season Notes (Unofficial):
Pro Stock # B1 Brat Jeff Smith won his 5th Season Championship in 6 years at Mt. Pleasant Speedway
IMCA Modified # 16 Bill Whittington won his 2nd Season Championship in 4 years at Mt. Pleasant Speedway adding to his 1991 title.
Pro Stock # 1 Mark Powell had a season-high 6 feature wins in the division
Street Stocks # 8 Brent LaLonde and # 7 D Kevin Crawford each had a season-high 5 feature wins in the division
IMCA Modified # 14 Joe Johnson posted a division-best 4 feature wins
Pro Stock # N 27 Richard Nieman set the Pro Stock Track Record with a qualifying lap time of 16.83 in May 1994