IMCA Modified:
| Pos. | Car # | Driver | Points |
|
1. |
# 100 | Dennis Boyce | 528 |
|
2. |
# 14 |
Joe Johnson |
423 |
|
3. |
# 90 V | Bob Hutson | 387 |
|
4. |
# 0 | Mario Crook | 353 |
|
5. |
# 19 | Kirk Johnson | 350 |
|
6. |
# 16 | Bill Whittington | 307 |
|
7. |
# 63 | Wilbur "Bill" Fick | 286 |
|
8. |
# 41 | Bud Jaroniewski | 280 |
|
9. |
# 22 | Ray Gittens | 268 |
|
10. |
# W1 | Jerry Jo Koons | 257 |
| 11. | # 12pack | Tom Mathewson | 206 |
| 12. | # 0 | Rick Stowell | 196 |
| 13. | # 26 | Kelly Morrow | 194 |
| 14. | # 99 | Lowell Van Buskirk | 187 |
| 15. | # 07 | Lyle Seltman | 181 |
| 16. | # 7 | Myron DeYoung | 157 |
| 17. | # 101 | Mike Powell | 145 |
| 18. | # 08 | Don Marcoulier | 137 |
| 19. | # 82 | Rolf Johnston | 133 |
| 20. | # 12 D | Rick Dietrick | 131 |
| 21. | # 711 | Ken Payton | 120 |
| 22. | # 21 | Alan Markel | 96 |
| 23. | # 101 | Floyd Ostrom | 92 |
| 24. | # 12 D | Rick Dietrick | 78 |
| 25. | # 0 | Mario Crook | 66 |
| 26. | # 5 | Mike Smith | 63 |
| 27. | # 99 | Troy White | 58 |
| 28. | # 410 | Rick Stout | 51 |
| 29. | # 76 | Greg Wiles | 48 |
| 30. | # 37 | Ken O'Connor | 36 |
Pro Stock:
| Pos. | Car # | Driver | Points |
|
1. |
# B1 Brat | Jeff Smith | 560 |
|
2. |
# 1 |
Mark Powell |
508 |
|
3. |
# 22 | Rob Burns | 558 |
|
4. |
# 84 | Mike Carroll | 480 |
|
5. |
# N 27 | Richard Nieman/Joey Fowler | 470 |
|
6. |
# 27 | Eric Spangler | 419 |
|
7. |
# 18 | Alvie Haynes | 406 |
|
8. |
# 96 | Jack Throop | 373 |
|
9. |
# 00 | Butch Johnson | 368 |
|
10. |
# 40 | Tim Wood | 365 |
| 11. | # 26 | Chris Rynard | 314 |
| 12. | # 8 | Steven Buys | 292 |
| 13. | # 55 D | Gary Dancer | 240 |
| 14. | # 10 | Larry Wiggins Sr. | 211 |
| 15. | # 27 A | Don Andrews | 204 |
| 16. | # 01 | Don Prout | 192 |
| 17. | # 73 | Larry Wiggins Jr. | 188 |
| 18. | # 33 | Ron Szelle | 179 |
| 19. | # 55 | Dave Callahan | 166 |
| 20. | # 35 | Dan Koons | 159 |
Street Stock:
| Pos. | Car # | Driver | Points |
|
1. |
# I1 | Don Hawley | 560 |
|
2. |
# 54 |
Allan Buskirk |
514 |
|
3. |
# 15 | Rich Robinson Jr. | 441 |
|
4. |
# 25 | Eric Holmes | 440 |
|
5. |
# 0 | Bob Montgomery | 435 |
|
6. |
# 27 | Bruce Cline | 414 |
|
7. |
# 11 | Jeff Loomis | 385 |
|
8. |
# 8 | Brent LaLonde | 379 |
|
9. |
# 74 | Scott Raymond | 378 |
|
10. |
# Z28 | Joe Knapp | 372 |
| 11. | # 75 | Mike Harvey | 363 |
| 12. | # 83 | Rich Lincoln | 345 |
| 13. | # 70 | Garry Kappler | 334 |
| 14. | # 06 | Ron Funk Jr. | 329 |
| 15. | # 79 | Rich Robinson Sr. | 310 |
| 16. | # 40 | Jim Eastman | 288 |
| 17. | # 94 | Dennis Seeley | 274 |
| 18. | # 24 | James Baumgart | 264 |
| 18. | # 78 | Rocky Koons | 264 |
| 20. | # 97 | Tom Sova | 252 |
| 21. | # 80 | Jeramie Raby | 248 |
| 22. | # 39 | Paul Cutchall | 227 |
| 23. | # 6 | Davey Crawford | 211 |
| 24. | # 7 | Dave / Joe Butters | 210 |
| 25. | # 04 | Mike Brown | 201 |
1993 Season Notes:
Pro Stock # B1 Brat Jeff Smith won his 4th Season Championship in 5 years at Mt. Pleasant Speedway and also set the track Pro Stock record with a lap time of 17.02 seconds on July 30, 1993